Samsung Galaxy Watch Price in Bangladesh: Samsung Galaxy Watch comes with 1.3 inches display with a resolution of 360 x 360 pixels, 1:1 ratio (~278 ppi density). This Watch powered by Tizen-based wearable OS 4.0 and 4 GB, 1.5 GB RAM (LTE model) 4 GB, 768 MB RAM (BTT model). Based on display size, processor, and other hardware comes with Non-removable Li-Ion 472 mAh battery for better performance. Supported By Price24BD Team.
Samsung Galaxy Watch Price in Bangladesh and Specification
Price (Taka) | 31,725 Tk (approx) |
Table (USD) | 379 $ |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
MISC | Colors | Silver; Straps – Onyx Black, Deep Ocean Blue, Basalt Grey |
---|
Samsung Galaxy Watch Full Specification
BODY | Dimensions | 49 x 46 x 13 mm |
---|---|---|
Weight | 63 g | |
Build | Stainless Steel 316L | |
SIM | Electronic SIM card | |
– Samsung Pay – MIL-STD-810G – 50m waterproof (IP68) – Compatible with standard 22mm straps |
Platform | OS | Tizen-based wearable OS 4.0 |
---|---|---|
Chipset | Exynos 9110 | |
CPU | Dual-core 1.15 GHz |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.3 inches | |
Resolution | 360 x 360 pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass DX+ | |
– Always-on display – Rotating bezel |
Memory | Card slot | No |
---|---|---|
Internal | 4 GB, 1.5 GB RAM (LTE model) 4 GB, 768 MB RAM (BTT model) |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), Email, IM | |
Browser | No | |
– WPC wireless charging – Natural language commands and dictation – MP3/M4A/AAC/WAV player – Photo viewer – Voice memo/dial/commands |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
BATTERY | Non-removable Li-Ion 472 mAh battery | |
---|---|---|
Stand-by | Up to 72 h (mixed usage) |
Check More Samsung Product
Leave A Comment