Welcome to Huawei Honor 8X Max Price In Bangladesh & Specification:
Huawei Honor 8X Max Price In Bangladesh & Specification: Huawei Honor 8X Max comes with 7.12 inches display. Huawei Honor 8X Max is powered by Android 8.1 (Oreo) and comes with 4 GB RAM. As far as the cameras are concerned, the Huawei Honor 8X Max has Dual: 20 MP + 2 MP and 24 MP for selfies. Based on display size, processor, and other hardware Huawei Honor 8X Max comes with Non-removable Li-Ion 4000 mAh battery for better performance. Supported By Price24BD Team.
Huawei Honor 8X Max Price In Bangladesh & Specification
LAUNCH | Announced | Exp. announcement 2018, August |
---|---|---|
Status | Rumored. Exp. release 2018, September |
Price | Taka | Comming Soon |
---|
Huawei Honor 8X Max Full Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 177.6 x 86.3 x 8.1 mm (6.99 x 3.40 x 0.32 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.12 inches | |
Resolution | 1080 x 2340 pixels | |
Multitouch | Yes | |
– EMUI |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 710 | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 20 MP + 2 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
SELFIE CAMERA | Single | 24 MP |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | micro USB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 9V/2A 1W – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable battery |
---|
Check The Latest Update Huawei Official Website
You May Check Huawei Mate 20 Lite Price In Bangladesh & Specification
You May Check Huawei P Smart (nova 3i) Price In Bangladesh & Specification
You May Check Huawei P20 Pro Price In Bangladesh & Specification
You May Check Huawei Nova 3i Price in Bangladesh and Specification
Leave A Comment